
Photo by Luc Brown
The Jackson-Madison County Regional Health Department received positive test results for two more confirmed cases of COVID-19. Madion County now has 178 confirmed cases of COVID-19.
The newest cases include:
- a 23-year-old female (not hospitalized)
- an 18-year-old male (hospitalization unknown)
The department’s epidemiology staff are reaching out to people who had close contact with these individuals.
Two Madison County residents are currently hospitalized with COVID-19, one of those patients is on a ventilator.
The release said 161 Madison County residents have recovered from COVID-19 and seven people say they are feeling better.
Please see the following demographic information about Madison County’s confirmed COVID-19 cases.
ZIP CODE
| Zip Code | Number of Cases | Percentage |
| 38305 | 115 | 65% |
| 38301 | 44 | 25% |
| 38356 | 5 | 3% |
| 38391 | 4 | 2% |
| 38366 | 1 | 0.5% |
| 38343 | 4 | 2% |
| 38313 | 4 | 2% |
| 38392 | 1 | 0.5% |
GENDER
| Sex | Number of Cases | Percentage |
| Female | 97 | 54% |
| Male | 81 | 46% |
HEALTH STATUS
| Health Status | Number of Cases | Percentage |
| Recovered | 161 | 91% |
| Not Recovered | 4 | 2% |
| Better | 7 | 4% |
| Unknown | 4 | 2% |
| Deaths | 2 | 1% |
RACE
| Race | Number of Cases | Percentage |
| Black or African American | 111 | 62% |
| White | 49 | 28% |
| Asian | 5 | 3% |
| Hispanic | 2 | 1% |
| Other | 5 | 3% |
| Unspecified | 6 | 3% |
AGE
| Age (years) | Number of Cases | Percentage |
| 0-10 | 1 | 1% |
| 11-20 | 11 | 6% |
| 21-30 | 26 | 15% |
| 31-40 | 23 | 13% |
| 41-50 | 33 | 18% |
| 51-60 | 47 | 26% |
| 61-70 | 23 | 13% |
| 71-80 | 11 | 6% |
| 80+ | 3 | 2% |
Find more information about COVID-19 from the Tennessee Department of Health at https://www.tn.gov/health/cedep/ncov. The Centers for Disease Control and Prevention (CDC) has updated information and guidance available online at www.cdc.gov/COVID19.
