
Photo by Luc Brown
The Jackson-Madison County Regional Health Department confirms a 95-year-old female died Aug. 13, a 77-year-old female died Sept. 4, and an 85-year-old female died Sept. 4 due to complications from COVID-19, according to a Saturday morning news release. This brings the total number of COVID-19 related deaths to 52 in Madison County.
The health department received positive test results for 11 more cases of COVID-19. We now have 2,453 confirmed cases of COVID-19 in Madison County.
The newest confirmed cases include 4 males, 7 females, and range from ages 19 to 84.
The department’s epidemiology staff are reaching out to these individuals and people who had close contact with these cases.
Twenty-three Madison County residents are currently hospitalized. Three of those patients are on a ventilator.
The department also released the following demographic information about Madison County’s confirmed COVID-19 cases.
GENDER
| Sex | Number of Cases | Percentage |
| Female | 1341 | 54.6% |
| Male | 1111 | 45.3% |
| Unknown | 1 | 0.1% |
HEALTH STATUS
| Health Status | Number of Cases | Percentage |
| Recovered | 1989 | 81% |
| Not Recovered | 285 | 12% |
| Better | 83 | 3% |
| Unknown | 44 | 2% |
| Deaths | 52 | 2% |
ZIP CODE
| Zip Code | Number of Cases | Percentage |
| 38305 | 1367 | 55.7% |
| 38301 | 833 | 33.9% |
| 38356 | 40 | 1.6% |
| 38391 | 33 | 1.3% |
| 38366 | 33 | 1.3% |
| 38343 | 26 | 1.1% |
| 38313 | 44 | 1.8% |
| 38392 | 16 | 0.7% |
| 38355 | 12 | 0.5% |
| 38362 | 23 | 0.9% |
| 38006 | 4 | 0.2% |
| 38302 | 2 | 0.1% |
| 38308 | 5 | 0.2% |
| 38378 | 1 | 0.1% |
| Unknown | 14 | 0.6% |
RACE
| Race | Number of Cases | Percentage |
| Black or African American | 835 | 34% |
| White | 950 | 39% |
| Asian | 10 | 0.5% |
| Hispanic | 64 | 3% |
| Other/Multiracial | 44 | 1.5% |
| Unspecified | 550 | 22% |
AGE
| Age (years) | Number of Cases | Percentage |
| 0-10 | 102 | 4% |
| 11-20 | 258 | 10.5% |
| 21-30 | 490 | 20% |
| 31-40 | 394 | 16% |
| 41-50 | 336 | 14% |
| 51-60 | 377 | 15% |
| 61-70 | 258 | 10.5% |
| 71-80 | 132 | 5.5% |
| 80+ | 99 | 4% |
| Unknown | 7 | 0.5% |
Find more information about COVID-19 from the Tennessee Department of Health at https://www.tn.gov/health/cedep/ncov. The Centers for Disease Control and Prevention (CDC) has updated information and guidance available online at www.cdc.gov/COVID19.
