
Photo by Luc Brown
The Jackson-Madison County Regional Health Department received positive test results for three more confirmed cases of COVID-19, according to a Saturday morning news release from the department. There are now 201 confirmed cases of COVID-19 in Madison County.
The most recent cases include:
- a 65-year-old male (not hospitalized)
- a 60-year-old male (not hospitalized)
- a 93-year-old female (not hospitalized)
The department’s epidemiology staff are reaching out to people who had close contact with these individuals.
One Madison County resident is currently hospitalized with COVID-19.
The release 181 Madison County residents have recovered from COVID-19 and six people say they are feeling better.
The department also released the following demographic information about Madison County’s confirmed COVID-19 cases.
HEALTH STATUS
| Health Status | Number of Cases | Percentage |
| Recovered | 181 | 90% |
| Not Recovered | 9 | 4% |
| Better | 6 | 3% |
| Unknown | 3 | 2% |
| Deaths | 2 | 1% |
GENDER
| Sex | Number of Cases | Percentage |
| Female | 113 | 56% |
| Male | 88 | 44% |
ZIP CODE
| Zip Code | Number of Cases | Percentage |
| 38305 | 128 | 64% |
| 38301 | 48 | 24% |
| 38356 | 5 | 2% |
| 38391 | 5 | 2% |
| 38366 | 1 | 0.5% |
| 38343 | 4 | 2% |
| 38313 | 4 | 2% |
| 38392 | 1 | 0.5% |
| 38355 | 1 | 0.5% |
| 38362 | 3 | 2% |
| 38006 | 1 | 0.5% |
RACE
| Race | Number of Cases | Percentage |
| Black or African American | 118 | 59% |
| White | 62 | 31% |
| Asian | 5 | 2% |
| Hispanic | 2 | 1% |
| Other | 6 | 3% |
| Unspecified | 8 | 4% |
AGE
| Age (years) | Number of Cases | Percentage |
| 0-10 | 1 | 1% |
| 11-20 | 11 | 5.5% |
| 21-30 | 28 | 14% |
| 31-40 | 29 | 14.5% |
| 41-50 | 39 | 19.5% |
| 51-60 | 49 | 24% |
| 61-70 | 26 | 13% |
| 71-80 | 13 | 6.5% |
| 80+ | 5 | 2% |
Find more information about COVID-19 from the Tennessee Department of Health at https://www.tn.gov/health/cedep/ncov. The Centers for Disease Control and Prevention (CDC) has updated information and guidance available online at www.cdc.gov/COVID19.
